Sulfuric Acid Battery Grade 50%
Specification
Sr. | Characteristic | Specification |
---|---|---|
1 | Physical Appearance | Clear Colour Less Liquid |
2 | Total acidity H2SO4 | 50% |
3 | Iron as Fe % By Mass | 0.0001 |
4 | Chloride as Cl % By mass | 0.0001 |
5 | Residue on Ignition | 0.003 |
6 | Lead As Pb | 0.0002 |
7 | Arsenic (as AS) | 0.00005 |
Manufacturer of Sulfuric Acid, Battery Grade Sulfuric Acid 50%, Supplier of Sulfuric Acid, Battery Grade Sulfuric Acid 50% and Exporter of Sulfuric Acid, Battery Grade Sulfuric Acid 50% in Ankleshwar, Gujarat India
Products