Sulfuric Acid 98% (Battery Grade)
Specification
Sr. | Determination | Specification |
---|---|---|
1 | Purity (as H2SO4) | 98% Mini. |
2 | Iron (as Fe) | 0.001% max |
3 | Residue on Ignition | 0.06% max |
4 | Lead (As Pb) | 0.005% max |
5 | Chloride (as Cl) | 0.001% max |
6 | Selenium (as Se) | 0.002% max |
7 | Manganese (as Mn) | 0.0001% max |
8 | Copper (as Cu) | 0.003% max |
9 | Zinc (as Zn) | 0.003% max |
10 | Oxidisable impurities (as SO2) | 0.02% max |
We also deals in providing an exceptional gamut of Battery Acid. This finished chemicals comes handy in varied chemical reactions. Battery Acid quality controllers thoroughly test whole acid before its deliverance to the client's end. Battery Acid line is available with us in variable concentrations in order to suit clients' requirements in a most personalized manner.
Products